Here is a list of my non-Game Used, non-Auto, non base from 2012 & 2013 (Up to Date 7/4/2013)

Shipping:

$2.75 for for 1-20 cards
add .50 for every 10 cards after that. 
If we exceed 13oz will just figure out exact shipping costs. 

Year - Set - Subset - Name - Number - Quantity - Extra Notes - Sales Price - Team


2013 Bowman BLUE
2013 Bowman Blue Jon Niese 2 1 80/500 $0.25 NYM
2013 Bowman Blue Ryan Vogelsong 16 1 111/500 $0.40 SF
2013 Bowman Blue Yonder Alonso 20 1 367/500 $0.40 SD
2013 Bowman Blue A.J. Pierzynski 21 1 264/500 $0.25 TEX
2013 Bowman Blue Dan Uggla 25 1 94/500 $0.45 ATL
2013 Bowman Blue Darwin Barney 26 1 165/500 $0.75 CHC
2013 Bowman Blue Jeff Samardzija 27 1 369/500 $0.30 CHC
2013 Bowman Blue Craig Kimbrel 32 1 65/500 $0.50 ATL
2013 Bowman Blue Brandon Morrow 33 1 161/500 $0.25 TOR
2013 Bowman Blue Adam Eaton 40 1 RC 101/500 $1.00 ARZ
2013 Bowman Blue Casey Kelly 41 1 RC 98/500 $0.50 SD
2013 Bowman Blue Henry Rodriguez 44 1 254/500 $0.25 CIN
2013 Bowman Blue Chris Sale 48 1 120/500 $0.50 CHW
2013 Bowman Blue Jesus Montero 53 2 /500 $0.25 SEA
2013 Bowman Blue Matt Cain 56 1 115/500 $0.45 SF
2013 Bowman Blue Nelson Cruz 58 2 /500 $0.40 TEX
2013 Bowman Blue Ryan Zimmerman 60 1 /500 $0.45 WAS
2013 Bowman Blue Raul Ibanez 62 1 67/500 $0.40 SEA
2013 Bowman Blue Chase Headley 66 1 196/500 $0.25 SD
2013 Bowman Blue C. J. Wilson 71 1 381/500 $0.25 ANG
2013 Bowman Blue Derek Holland 74 1 393/500 $0.25 TEX
2013 Bowman Blue Kris Medlen 82 2 /500 $0.25 ATL
2013 Bowman Blue Jeurys Familia 86 2 RC /500 $0.75 NYM
2013 Bowman Blue Rob Brantly 87 2 RC /500 $0.30 MIA
2013 Bowman Blue David Wright 92 1 218/500 $0.75 NYM
2013 Bowman Blue Jason Heyward 94 1 314/500 $0.75 ATL
2013 Bowman Blue Joe Mauer 95 1 500/500 $0.75 MIN
2013 Bowman Blue Madison Bumgarner 97 1 99/500 $0.65 SF
2013 Bowman Blue Miguel Montero 99 1 198/500 $0.25 ARZ
2013 Bowman Blue Salvador Perez 103 1 296/500 $0.40 KC
2013 Bowman Blue Yadier Molina 106 1 /500 $0.75 STL
2013 Bowman Blue David Murphy 107 1 301/500 $0.25 NYM
2013 Bowman Blue Jose Altuve 108 1 136/500 $0.40 HOU
2013 Bowman Blue Homer Bailey 114 1 /500 $0.25 CIN
2013 Bowman Blue Mike Minor 117 2 /500 $0.25 ATL
2013 Bowman Blue Adrian Beltre 132 1 482/500 $0.25 TEX
2013 Bowman Blue Brandon Beachy 134 1 459/500 $0.25 ATL
2013 Bowman Blue Jose Bautista 140 2 /500 $0.45 TOR
2013 Bowman Blue Matt Morse 143 1 143/500 $0.40 SEA
2013 Bowman Blue Wade Miley 148 1 55/500 $0.40 ARZ
2013 Bowman Blue Carlos Santana 151 1 419/500 $0.25 CLE
2013 Bowman Blue Hunter Pence 154 1 47/500 $0.40 SF
2013 Bowman Blue Vance Worley 163 1 125/500 $0.40 MIN
2013 Bowman Blue R.A. Dickey 165 1 377/500 $0.65 TOR
2013 Bowman Blue Alcides Escobar 166 1 12/500 $0.25 KC
2013 Bowman Blue Ali Solis 175 1 RC 129/500 $0.30 PIT
2013 Bowman Blue Josh Willingham 180 1 472/500 $0.40 MIN
2013 Bowman Blue Giancarlo Stanton 182 1 50/500 $0.75 MIA
2013 Bowman Blue Johan Santana 184 1 489/500 $0.45 NYM
2013 Bowman Blue Aaron Hill 195 1 104/500 $0.25 ARZ
2013 Bowman Blue Ian Desmond 196 1 /500 $0.25 WAS
2013 Bowman Blue Neil Walker 201 1 212/500 $0.40 PIT
2013 Bowman Blue Kendrys Morales 204 1 36/500 $0.25 SEA
2013 Bowman Blue Brett Lawrie 205 2 /500 $0.75 TOR

2013 Bowman Chrome Cream of the Crop Mini Refractors
2013 Bowman Chrome Cream of the Crop Mini Refractors C.J. Cron A2 1 $0.75 ANG
2013 Bowman Chrome Cream of the Crop Mini Refractors Nick Maronde A3 2 $0.60 ANG
2013 Bowman Chrome Cream of the Crop Mini Refractors Allen Webster BRS4 2 $1.25 BOS
2013 Bowman Chrome Cream of the Crop Mini Refractors Trevor Bauer CI1 1 $0.75 CLE
2013 Bowman Chrome Cream of the Crop Mini Refractors Francisco Lindor CI2 1 $1.50 CLE
2013 Bowman Chrome Cream of the Crop Mini Refractors Tyler Naquin CI4 1 $0.75 CLE
2013 Bowman Chrome Cream of the Crop Mini Refractors Ronny Rodriguez CI5 1 $0.45 CLE
2013 Bowman Chrome Cream of the Crop Mini Refractors Nick Travieso CR5 2 $0.60 CIN
2013 Bowman Chrome Cream of the Crop Mini Refractors Kyle Parker CRO5 1 $0.45 COL
2013 Bowman Chrome Cream of the Crop Mini Refractors Trayce Thompson CWS2 2 $0.45 CHW
2013 Bowman Chrome Cream of the Crop Mini Refractors Carlos Sanchez CWS4 1 $0.45 CHW
2013 Bowman Chrome Cream of the Crop Mini Refractors Carlos Correa HA1 1 $2.50 HOU
2013 Bowman Chrome Cream of the Crop Mini Refractors Jarred Cosart HA5 1 $0.45 HOU
2013 Bowman Chrome Cream of the Crop Mini Refractors Johnny Hellweg MB5 1 $0.45 MIL
2013 Bowman Chrome Cream of the Crop Mini Refractors Andrew Heaney MM5 5 $0.60 MIA
2013 Bowman Chrome Cream of the Crop Mini Refractors Oswaldo Arcia MT3 3 $2.00 MIN
2013 Bowman Chrome Cream of the Crop Mini Refractors Noah Syndergraad NYM3 1 $1.25 NYM
2013 Bowman Chrome Cream of the Crop Mini Refractors Wilmer Flores NYM5 1 $0.60 NYM
2013 Bowman Chrome Cream of the Crop Mini Refractors Gary Sanchez NYY1 1 $0.75 NYY
2013 Bowman Chrome Cream of the Crop Mini Refractors Addison Russell OA1 1 $1.00 OAK
2013 Bowman Chrome Cream of the Crop Mini Refractors Ethan Martin PP3 1 $0.45 PHI
2013 Bowman Chrome Cream of the Crop Mini Refractors Roman Quinn PP4 1 $0.60 PHI
2013 Bowman Chrome Cream of the Crop Mini Refractors Gregory Polanco PPI3 1 $0.75 PIT
2013 Bowman Chrome Cream of the Crop Mini Refractors Rymer Liriano SDP2 2 $0.45 SD
2013 Bowman Chrome Cream of the Crop Mini Refractors Casey Kelly SDP5 1 $0.60 SD
2013 Bowman Chrome Cream of the Crop Mini Refractors Chris Stratton SFG5 1 $0.45 SF
2013 Bowman Chrome Cream of the Crop Mini Refractors Mike Zunino SM1 1 $2.00 SEA
2013 Bowman Chrome Cream of the Crop Mini Refractors Danny Hultzen SM3 1 $0.75 SEA
2013 Bowman Chrome Cream of the Crop Mini Refractors James Paxton SM5 1 $0.45 SEA
2013 Bowman Chrome Cream of the Crop Mini Refractors Oscar Taveras STL1 2 $4.00 STL
2013 Bowman Chrome Cream of the Crop Mini Refractors Shelby Miller STL2 1 $2.50 STL


2013 Bowman Chrome Prospect Refractors
2013 Bowman Chrome Prospects Blue Refractors William Oliver BCP89 1 11/250 $1.25 NYY
2013 Bowman Chrome Prospects Purple Refractors Darwin Rivera BCP20 1 15/199 $1.50 HOU
2013 Bowman Chrome Prospects Purple Refractors Michael Snyder BCP46 1 13/199 $1.50 ANG
2013 Bowman Chrome Prospects Purple Refractors Kelvin De Leon BCP86 1 180/199 $1.75 NYY
2013 Bowman Chrome Prospects Refractors Collin Wiles BCP12 1 152/500 $0.65 TEX
2013 Bowman Chrome Prospects Refractors Yeicok Calderon BCP82 1 100/500 $0.75 NYY
2013 Bowman Chrome Prospects Refractors Wyatt Mathisen BCP87 1 405/500 $0.65 PIT
2013 Bowman Chrome Prospects Refractors Evan Rutckyj BCP99 1 483/500 $0.75 NYY


2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors
2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors Adrian Gonzalez AG 1 $1.00 FLA
2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors Andrew McCutchen AM 1 $1.00 PIT
2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors Andy Pettitte AP 1 $0.75 NYY
2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors Hank Aaron HA 1 $2.00 MILB
2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors Joey Votto JV 2 $1.00 CIN
2013 Bowman Chrome Rookie Reprint Blue Sapphire Refractors Matt Holliday MH 2 $1.00 COL


2013 Bowman Gold
2013 Bowman Gold Jon Niese 2 2 $0.10 NYM
2013 Bowman Gold Brett Jackson 4 3 $0.10 CHC
2013 Bowman Gold C. C. Sabathia 5 1 $0.25 NYY
2013 Bowman Gold David Freese 6 2 $0.20 CIN
2013 Bowman Gold Dustin Pedroia 7 2 $0.50 BOS
2013 Bowman Gold Hanley Ramirez 8 2 $0.15 LAD
2013 Bowman Gold Jered Weaver 9 1 $0.20 ANG
2013 Bowman Gold Justin Upton 11 4 $0.20 ATL
2013 Bowman Gold Mark Trumbo 12 1 $0.20 ANG
2013 Bowman Gold Melky Cabrera 13 2 $0.10 TOR
2013 Bowman Gold Allen Craig 14 4 $0.30 STL
2013 Bowman Gold Torii Hunter 15 1 $0.10 DET
2013 Bowman Gold Ryan Vogelsong 16 1 $0.15 SF
2013 Bowman Gold Starlin Castro 17 2 $0.40 CHC
2013 Bowman Gold Trevor Bauer 18 1 $0.25 CLE
2013 Bowman Gold Will Middlebrooks 19 1 $0.50 BOS
2013 Bowman Gold Yonder Alonso 20 5 $0.15 SD
2013 Bowman Gold A. J. Pierzynski 21 1 $0.10 TEX
2013 Bowman Gold Marco Scutaro 22 4 $0.15 SF
2013 Bowman Gold Justin Morneau 23 2 $0.35 MIN
2013 Bowman Gold Jose Reyes 24 3 $0.20 TOR
2013 Bowman Gold Dan Uggla 25 3 $0.20 ATL
2013 Bowman Gold Darwin Barney 26 3 $0.30 CHC
2013 Bowman Gold Josh Johnson 28 2 $0.20 TOR
2013 Bowman Gold Coco Crisp 29 3 $0.10 OAK
2013 Bowman Gold Ian Kennedy 30 4 $0.10 ARZ
2013 Bowman Gold Michael Young 31 2 $0.15 PHI
2013 Bowman Gold Craig Kimbrel 32 3 $0.15 ATL
2013 Bowman Gold Brandon Morrow 33 3 $0.10 TOR
2013 Bowman Gold Ben Revere 34 4 $0.10 PHI
2013 Bowman Gold Tim Lincecum 35 3 $0.35 SF
2013 Bowman Gold Alex Rios 36 2 $0.20 CHW
2013 Bowman Gold Curtis Granderson 37 1 $0.35 NYY
2013 Bowman Gold Gio Gonzalez 38 1 $0.20 WAS
2013 Bowman Gold Adam Eaton 40 3 RC $0.50 ARZ
2013 Bowman Gold Casey Kelly 41 3 RC $0.25 SD
2013 Bowman Gold A. J. Ramos 42 3 RC $0.15 MIA
2013 Bowman Gold Ryan Wheeler 43 1 RC $0.15 COL
2013 Bowman Gold Alex Rodriguez 45 2 $0.50 NYY
2013 Bowman Gold Brian McCann 47 2 $0.20 ATL
2013 Bowman Gold Chris Sale 48 1 $0.25 CHW
2013 Bowman Gold David Price 49 1 $0.20 TB
2013 Bowman Gold Albert Pujols 50 1 $1.00 ANG
2013 Bowman Gold Evan Longoria 51 1 $0.25 TB
2013 Bowman Gold Jesus Montero 53 1 $0.10 SEA
2013 Bowman Gold Jon Jay 54 3 $0.10 STL
2013 Bowman Gold Lancy Lynn 55 1 $0.15 STL
2013 Bowman Gold Michael Bourn 57 2 $0.10 CLE
2013 Bowman Gold Nelson Cruz 58 2 $0.15 TEX
2013 Bowman Gold Robinson Cano 59 1 $0.40 NYY
2013 Bowman Gold Ryan Zimmerman 60 1 $0.20 WAS
2013 Bowman Gold Starling Marte 61 1 $0.25 PIT
2013 Bowman Gold Raul Ibanez 62 1 $0.15 SEA
2013 Bowman Gold Yovani Gallardo 64 1 $0.10 MIL
2013 Bowman Gold Chris Davis 65 3 $0.25 BAL
2013 Bowman Gold Alfonso Soriano 67 4 $0.15 CHC
2013 Bowman Gold Kevin Youkilis 69 1 $0.10 NYY
2013 Bowman Gold Jake Peavy 70 2 $0.10 CHW
2013 Bowman Gold C. J. Wilson 71 1 $0.10 ANG
2013 Bowman Gold Ike Davis 72 1 $0.30 NYM
2013 Bowman Gold Angel Pagan 73 1 $0.10 SF
2013 Bowman Gold Derek Holland 74 3 $0.10 TEX
2013 Bowman Gold Tim Hudson 76 4 $0.15 ATL
2013 Bowman Gold Jaime Garcia 77 2 $0.15 STL
2013 Bowman Gold Miguel Cabrera 78 1 $0.40 DET
2013 Bowman Gold Troy Tulowitzki 79 2 $0.35 COL
2013 Bowman Gold Elvis Andrus 80 4 $0.15 TEX
2013 Bowman Gold Cliff Lee 81 1 $0.20 PHI
2013 Bowman Gold Kris Medlen 82 2 $0.10 ATL
2013 Bowman Gold Trevor Rosenthal 85 2 RC $0.65 STL
2013 Bowman Gold Jeurys Familia 86 1 RC $0.50 NYM
2013 Bowman Gold Rob Brantly 87 3 RC $0.15 MIA
2013 Bowman Gold Didi Gregorius 88 1 RC $0.60 CIN
2013 Bowman Gold Joe Nathan 89 2 $0.10 TEX
2013 Bowman Gold Billy Butler 90 2 $0.10 KC
2013 Bowman Gold Clayton Kershaw 91 1 $0.35 LAD
2013 Bowman Gold David Wright 92 1 $0.40 NYM
2013 Bowman Gold Felix Hernandez 93 3 $0.40 SEA
2013 Bowman Gold Jason Heyward 94 1 $0.40 ATL
2013 Bowman Gold Joe Mauer 95 1 $0.40 MIN
2013 Bowman Gold Jordan Zimmerman 96 1 $0.20 WAS
2013 Bowman Gold Madison Bumgarner 97 1 $0.35 SF
2013 Bowman Gold Matt Holliday 98 1 $0.35 STL
2013 Bowman Gold Miguel Montero 99 2 $0.10 ARZ
2013 Bowman Gold Roy Halladay 102 2 $0.20 PHI
2013 Bowman Gold Salvador Perez 103 2 $0.15 KC
2013 Bowman Gold Cody Ross 105 5 $0.10 ARZ
2013 Bowman Gold Yadier Molina 106 2 $0.40 STL
2013 Bowman Gold David Murphy 107 1 $0.10 TEX
2013 Bowman Gold Jose Altuve 108 3 $0.15 HOU
2013 Bowman Gold Dayan Viciedo 110 2 $0.10 CHW
2013 Bowman Gold Desmond Jennings 111 1 $0.15 TB
2013 Bowman Gold Corey Hart 115 2 $0.10 MIL
2013 Bowman Gold B. J. Upton 116 4 $0.15 ATL
2013 Bowman Gold Mike Minor 117 3 $0.10 ATL
2013 Bowman Gold Tommy Milone 118 2 $0.15 OAK
2013 Bowman Gold Barry Zito 119 1 $0.15 SF
2013 Bowman Gold Josh Beckett 120 2 $0.15 LAD
2013 Bowman Gold Yu Darvish 122 1 $0.65 TEX
2013 Bowman Gold Edwin Encarnacion 123 2 $0.10 TOR
2013 Bowman Gold James Shields 124 1 $0.10 KC
2013 Bowman Gold Adam Wainwright 125 2 $0.20 STL
2013 Bowman Gold Jake Odorizzi 127 3 RC $0.15 TB
2013 Bowman Gold Nick Maronde 129 1 RC $0.25 ANG
2013 Bowman Gold Tyler Cloyd 130 1 RC $0.25 PHI
2013 Bowman Gold Adeiny Hechavarria 131 2 RC $0.15 MIA
2013 Bowman Gold Adrian Beltre 132 2 $0.10 TEX
2013 Bowman Gold Anthony Gose 133 1 $0.10 TOR
2013 Bowman Gold Brandon Beachy 134 1 $0.10 ATL
2013 Bowman Gold Cole Hamels 135 2 $0.20 PHI
2013 Bowman Gold Freddie Freeman 137 1 $0.20 ATL
2013 Bowman Gold Jayson Werth 138 2 $0.15 WAS
2013 Bowman Gold Joey Votto 139 1 $0.35 CIN
2013 Bowman Gold Jose Bautista 140 1 $0.20 TOR
2013 Bowman Gold Mariano Rivera 141 1 $0.40 NYY
2013 Bowman Gold Matt Kemp 142 1 $0.35 LAD
2013 Bowman Gold Mike Morse 143 2 $0.15 SEA
2013 Bowman Gold Pedro Alvarez 144 1 $0.15 PIT
2013 Bowman Gold Jason Motte 145 2 $0.10 STL
2013 Bowman Gold Shaun Marcum 146 4 $0.10 NYM
2013 Bowman Gold Wade Miley 148 2 $0.15 ARZ
2013 Bowman Gold Yasmani Grandal 149 3 $0.10 SD
2013 Bowman Gold Carlos Santana 151 1 $0.10 CLE
2013 Bowman Gold Carlos Beltran 153 1 $0.20 STL
2013 Bowman Gold Hunter Pence 154 2 $0.15 SF
2013 Bowman Gold Colby Rasmus 156 3 $0.15 TOR
2013 Bowman Gold Jason Kipnis 157 3 $0.15 CLE
2013 Bowman Gold Jon Lester 158 3 $0.20 BOS
2013 Bowman Gold Ben Zobrist 159 2 $0.10 TB
2013 Bowman Gold Asdrubal Cabrera 160 2 $0.15 CLE
2013 Bowman Gold Vance Worley 163 3 $0.15 MIN
2013 Bowman Gold Fernando Rodney 164 3 $0.10 TB
2013 Bowman Gold R. A. Dickey 165 2 $0.35 TOR
2013 Bowman Gold Alcides Escobar 166 2 $0.10 KC
2013 Bowman Gold Adam Dunn 167 4 $0.15 CHW
2013 Bowman Gold Ian Kinsler 168 1 $0.20 TEX
2013 Bowman Gold Josh Reddick 169 3 $0.10 OAK
2013 Bowman Gold Mike Olt 170 1 RC $0.75 TEX
2013 Bowman Gold Paco Rodriguez 171 1 RC $0.40 LAD
2013 Bowman Gold Darin Ruf 172 1 RC $0.75 PHI
2013 Bowman Gold Kyuji Fujikawa 174 3 RC $0.25 CHC
2013 Bowman Gold Adrian Gonzalez 176 3 $0.35 LAD
2013 Bowman Gold Anthony Rizzo 177 2 $0.35 CHC
2013 Bowman Gold Brandon Belt 178 1 $0.30 SF
2013 Bowman Gold Carlos Gonzalez 179 2 $0.25 COL
2013 Bowman Gold Josh Willingham 180 2 $0.15 MIN
2013 Bowman Gold Dexter Fowler 181 3 $0.10 COL
2013 Bowman Gold Ginacarlo Stanton 182 1 $0.40 MIA
2013 Bowman Gold Johan Santana 184 2 $0.20 NYM
2013 Bowman Gold Josh Hamilton 185 1 $0.40 ANG
2013 Bowman Gold Mark Teixeira 186 2 $0.40 NYY
2013 Bowman Gold Howard Kendrick 188 1 $0.10 ANG
2013 Bowman Gold Prince Fielder 189 2 $0.20 DET
2013 Bowman Gold Ryan Howard 190 2 $0.40 PHI
2013 Bowman Gold Wilin Rosario 193 1 $0.10 COL
2013 Bowman Gold Aaron Hill 195 3 $0.10 ARZ
2013 Bowman Gold Ian Desmond 196 1 $0.10 WAS
2013 Bowman Gold Rickie Weeks 199 2 $0.15 MIL
2013 Bowman Gold Neil Walker 201 2 $0.15 PIT
2013 Bowman Gold A. J. Burnett 202 1 $0.15 PIT
2013 Bowman Gold Hiroki Kuroda 203 2 $0.10 NYY
2013 Bowman Gold Kendry Morales 204 1 $0.10 SEA
2013 Bowman Gold Brett Lawrie 205 3 $0.40 TOR
2013 Bowman Gold Dan Haren 206 1 $0.10 WAS
2013 Bowman Gold Eric Hosmer 207 1 $0.15 KC
2013 Bowman Gold Hisashi Iwakuma 208 1 $0.10 SEA
2013 Bowman Gold Jim Johnson 209 1 $0.10 BAL
2013 Bowman Gold Ryan Braun 210 1 $0.35 MIL
2013 Bowman Gold Carlos Ruiz 211 1 $0.10 PHI
2013 Bowman Gold Nick Swisher 212 4 $0.15 CLE
2013 Bowman Gold Andre Ethier 213 2 $0.15 LAD
2013 Bowman Gold Matt Harrison 214 3 $0.10 TEX
2013 Bowman Gold Tyler Skaggs 216 3 RC $0.25 ARZ
2013 Bowman Gold Brock Holt 217 1 RC $0.25 BOS
2013 Bowman Gold Hyun-Jin Ryu 218 1 RC $1.50 LAD
2013 Bowman Gold Eury Perez 219 1 RC $0.25 WAS
2013 Bowman Gold Melky Mesa 220 3 RC $0.25 NYY


2013 Bowman Hometown
2013 Bowman Hometown Marco Scutaro 22 1 $0.30 SF
2013 Bowman Hometown Jeff Samardzija 27 1 $0.20 CHC
2013 Bowman Hometown Adam Eaton 40 1 RC $0.75 ARZ
2013 Bowman Hometown A. J. Ramos 42 1 RC $0.25 MIA
2013 Bowman Hometown Brian McCann 47 1 $0.30 ATL
2013 Bowman Hometown Brandon Beachy 134 1 $0.20 ATL
2013 Bowman Hometown Mike Morse 143 1 $0.30 SEA
2013 Bowman Hometown Kyle Lohse 161 1 $0.20 STL
2013 Bowman Hometown Bronson Arroyo 162 1 $0.20 CIN
2013 Bowman Hometown Ginacarlo Stanton 182 3 $0.60 MIA
2013 Bowman Hometown Kendry Morales 204 1 $0.20 SEA
2013 Bowman Hometown Eric Hosmer 207 1 $0.30 KC


2013 Bowman Orange
2013 Bowman Orange Jon Niese 2 1 246/250 $0.40 NYM
2013 Bowman Orange Brett Jackson 4 1 194/250 $0.40 CHC
2013 Bowman Orange Melky Cabrera 13 1 /250 $0.40 TOR
2013 Bowman Orange Jeff Samardzija 27 1 27/250 $0.40 CHC
2013 Bowman Orange Brandon Morrow 33 1 46/250 $0.40 TOR
2013 Bowman Orange A. J. Ramos 42 1 RC 158/250 $0.50 MIA
2013 Bowman Orange Henry Rodriguez 44 1 RC 135/250 $0.50 CIN
2013 Bowman Orange Nelson Cruz 58 1 187/250 $0.65 TEX
2013 Bowman Orange Starling Marte 61 1 216/250 $0.75 PIT
2013 Bowman Orange Zack Cozart 68 1 /250 $0.65 CIN
2013 Bowman Orange Kevin Youkilis 69 1 64/250 $0.40 NYY
2013 Bowman Orange Jake Peavy 70 1 177/250 $0.45 CHW
2013 Bowman Orange Tim Hudson 76 1 93/250 $0.65 ATL
2013 Bowman Orange Felix Hernandez 93 1 217/250 $1.25 SEA
2013 Bowman Orange Salvador Perez 103 1 216/250 $0.65 KC
2013 Bowman Orange Cody Ross 105 1 180/250 $0.40 ARZ
2013 Bowman Orange Freddie Freeman 137 2 /250 $0.75 ATL
2013 Bowman Orange Mike Morse 143 1 216/250 $0.65 SEA
2013 Bowman Orange Wade Miley 148 1 54/250 $0.65 ARZ
2013 Bowman Orange Hunter Pence 154 1 211/250 $0.65 SF
2013 Bowman Orange Colby Rasmus 156 1 219/250 $0.65 TOR
2013 Bowman Orange Jon Lester 158 1 239/250 $0.75 BOS
2013 Bowman Orange Ben Zobrist 159 1 /250 $0.40 TB
2013 Bowman Orange Alcides Escobar 166 1 95/250 $0.40 KC
2013 Bowman Orange Josh Reddick 169 1 /250 $0.40 OAK
2013 Bowman Orange Ali Solis 175 1 RC 212/250 $0.50 PIT
2013 Bowman Orange Brandon Belt 178 1 211/250 $1.25 SF
2013 Bowman Orange Neil Walker 201 1 67/250 $0.65 PIT

2013 Bowman Prospects Parallels
2013 Bowman Prospects Blue Tayler Scott BP8 1 172/500 $0.35 CHC
2013 Bowman Prospects Blue Collin Wiles BP12 1 76/500 $0.35 TEX
2013 Bowman Prospects Blue Kris Hall BP40 1 189/500 $0.35 OAK
2013 Bowman Prospects Blue Corey Dickerson BP65 1 129/500 $0.35 COL
2013 Bowman Prospects Hometown Seth Maness BP64 1 $0.25 STL
2013 Bowman Prospects Hometown Casey Stevenson BP70 1 $0.30 NYY
2013 Bowman Prospects Hometown Jorge Bonifacio BP77 1 $0.40 KC
2013 Bowman Prospects Hometown Wyatt Mathisen BP87 1 $0.25 PIT
2013 Bowman Prospects Orange Mark Montgomery BP3 1 72/250 $1.75 NYY
2013 Bowman Prospects Orange Tayler Scott BP8 1 240/250 $0.50 CHC
2013 Bowman Prospects Orange Max White BP14 1 29/250 $0.50 COL
2013 Bowman Prospects Orange Tyler Gonzales BP16 1 169/250 $0.50 TOR
2013 Bowman Prospects Orange Darwin Rivera BP20 1 174/250 $0.50 HOU
2013 Bowman Prospects Orange Brandon Maurer BP22 1 17/250 $0.85 SEA
2013 Bowman Prospects Orange Rafael Montero BP50 1 104/250 $2.00 NYM
2013 Bowman Prospects Orange Wilfredo Rodriguez BP58 2 /250 $0.50 COL
2013 Bowman Prospects Orange Ben Rowen BP63 1 85/250 $0.50 TEX
2013 Bowman Prospects Orange Christian Bethancourt BP72 1 201/250 $0.85 ATL
2013 Bowman Prospects Orange Rio Ruiz BP83 1 2/250 $0.85 HOU
2013 Bowman Prospects Orange William Oliver BP89 1 189/250 $0.50 NYY
2013 Bowman Prospects Orange Jayson Aquino BP102 1 28/250 $0.50 COL
2013 Bowman Prospects Orange Sam Selman BP110 1 145/250 $0.50 KC
2013 Bowman Prospects Purple Gioskar Amaya BP4 2 $0.20 CHC
2013 Bowman Prospects Purple Danny Salazar BP6 1 $0.35 CLE
2013 Bowman Prospects Purple Ji-Man Choi BP9 1 $0.35 SEA
2013 Bowman Prospects Purple Max White BP14 1 $0.20 COL
2013 Bowman Prospects Purple Tyler Gonzales BP16 1 $0.20 TOR
2013 Bowman Prospects Purple Dane Phillips BP18 2 $0.20 SD
2013 Bowman Prospects Purple Darwin Rivera BP20 1 $0.20 HOU
2013 Bowman Prospects Purple Willians Astudillo BP30 2 $0.20 PHI
2013 Bowman Prospects Purple Christian Villanueva BP38 1 $0.20 CHC
2013 Bowman Prospects Purple Matt Stites BP41 1 $0.20 SD
2013 Bowman Prospects Purple Micah Johnson BP44 1 $0.20 CHW
2013 Bowman Prospects Purple Travis Shaw BP67 1 $0.20 BOS
2013 Bowman Prospects Purple Dilson Herrera BP78 1 $0.20 PIT
2013 Bowman Prospects Purple Rio Ruiz BP83 1 $0.30 HOU
2013 Bowman Prospects Purple Kelvin De Leon BP86 1 $0.25 NYY
2013 Bowman Prospects Purple William Oliver BP89 2 $0.25 NYY
2013 Bowman Prospects Purple Mikeson Olberto BP94 1 $0.25 NYY
2013 Bowman Prospects Purple Roman Quinn BP95 1 $0.30 PHI
2013 Bowman Prospects Purple Shane Broyles BP96 1 $0.20 COL
2013 Bowman Prospects Purple Evan Rutckyj BP99 1 $0.20 NYY
2013 Bowman Prospects Purple Stefen Romero BP106 1 $0.20 SEA
2013 Bowman Prospects Purple Alfredo Escalera-Maldonado BP107 1 $0.30 KC
2013 Bowman Prospects Silver Ice Jeff Gelalich BP15 1 $0.30 CIN
2013 Bowman Prospects Silver Ice Cory Vaughn BP27 1 $0.30 NYM
2013 Bowman Prospects Silver Ice Willians Astudillo BP30 1 $0.30 PHI
2013 Bowman Prospects Silver Ice Hansel Robles BP31 2 $0.30 NYM
2013 Bowman Prospects Silver Ice Brett Gerritse BP39 1 $0.30 NYY
2013 Bowman Prospects Silver Ice Matt Stites BP41 1 $0.30 SD
2013 Bowman Prospects Silver Ice Nolan Sanburn BP48 3 $0.30 OAK
2013 Bowman Prospects Silver Ice William Cuevas BP59 1 $0.30 BOS
2013 Bowman Prospects Silver Ice Socrates Brito BP62 1 $0.30 ARZ
2013 Bowman Prospects Silver Ice Corey Dickerson BP65 1 $0.30 COL
2013 Bowman Prospects Silver Ice Travis Witherspoon BP66 1 $0.30 ANG
2013 Bowman Prospects Silver Ice Yeicok Calderon BP82 1 $0.30 NYY
2013 Bowman Prospects Silver Ice William Oliver BP89 1 $0.30 NYY
2013 Bowman Prospects Silver Ice Gabriel Guerrero BP91 1 $0.50 SEA
2013 Bowman Prospects Silver Ice Patrick Kivlehan BP92 1 $0.30 SEA
2013 Bowman Prospects Silver Ice Evan Rutckyj BP99 1 $0.30 NYY
2013 Bowman Prospects Silver Ice Jayson Aquino BP102 1 $0.30 COL
2013 Bowman Prospects Silver Ice Victor Sanchez BP104 1 $0.50 SEA


2013 Bowman Silver Ice
2013 Bowman Silver Ice Jon Niese 2 1 $0.30 NYM
